项目 Project | 指标Index | ||||
Lz-75 | Lz-65 | Lz-55 | |||
AL2O3%≥ | 75 | 65 | 55 | ||
耐火度℃ Refractory degree centigrade | ≥ | 1790 | 1790 | 1770 | |
0.2Mpa荷重软化开始温度RUL,℃ 0.2Mpa refractoriness under load was RUL, C | 1520 | 1500 | 1470 | ||
重烧线变化率PLC% Reheating linear change rate of PLC% | 1550℃x5h | +0.1 -0.4 | |||
1450℃x2h | |||||
显气孔率,%≤ Apparent porosity,% | 23 | 22 | |||
常温耐压强度ccs,Mpa≥ Room temperature compressive strength of CCS, Mpa | 53.9 | 49.0 | 44.1 |
产品推荐
河南赛威耐火材料有限公司 |豫ICP备2021030430号-1 |本网站由锐之旗提供技术支持
通讯地址: 新密市城关镇工业园区 联系人:冯经理 联系电话:15538135550